2 Bedroom 1 Bathroom
Character Baseboard Heaters Waterfront
$279,900
If you're in search of a stunning oceanfront retreat in the picturesque Prince Edward Island, your search ends here! This exceptional cottage has undergone extensive renovations, and the results are truly remarkable. Properties of this caliber are becoming increasingly scarce with each passing year. What's even more enticing is that this property offers the potential for year-round living, thanks to a government-maintained main road. Don't let this golden opportunity slip through your fingers. Located just a few minutes away from the charming City of Summerside, this is an offer you won't want to overlook. (id:57892)
Property Details
MLS® Number | 202210929 |
Property Type | Single Family |
Community Name | Mont Carmel |
AmenitiesNearBy | Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
ViewType | Ocean View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementType | None |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
TotalFinishedArea | 630 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | No |
LandAmenities | Shopping |
LandDisposition | Cleared |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 9 x 8 |
Main Level | Dining Room | | | 10 x 8 |
Main Level | Living Room | | | 8 x 19.4 |
Main Level | Primary Bedroom | | | 7 x 12.3 |
Main Level | Bedroom | | | 7 x 12.3 |
Main Level | Bath (# Pieces 1-6) | | | 10 x 4.6 |
https://www.realtor.ca/real-estate/24427866/7-edouard-court-mont-carmel-mont-carmel