2 Bedroom 1 Bathroom
Character Baseboard Heaters Waterfront
$299,900
If you are looking for an oceanfront get away in beautiful PEI, look no further! This amazing cottage has been extensively renovated and it shows properties like this are getting harder to find every year. This property has year round living possibilities! with government ploughed main road .You don't want to miss this opportunity. Minutes from the City of Summerside. (id:54183)
Property Details
MLS® Number | 202210929 |
Property Type | Single Family |
Community Name | Mont Carmel |
Amenities Near By | Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
View Type | Ocean View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 630 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Shopping |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 9 x 8 |
Main Level | Dining Room | | | 10 x 8 |
Main Level | Living Room | | | 8 x 19.4 |
Main Level | Primary Bedroom | | | 7 x 12.3 |
Main Level | Bedroom | | | 7 x 12.3 |
Main Level | Bath (# Pieces 1-6) | | | 10 x 4.6 |