Lot 2 Maclauchlan Highlands Stanhope, Prince Edward Island C0A 1P0
Waterfront Acreage
$225,000
Waterfront property in Stanhope. (id:54183)
Property Details
MLS® Number | 202305601 |
Property Type | Vacant Land |
Community Name | Stanhope |
Easement | None |
Water Front Type | Waterfront |
Building
Parking
Other |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 1.44 |
Size Total | 1.4400|1 - 3 Acres |
Size Total Text | 1.4400|1 - 3 Acres |
Interested?
Contact us for more information