Buell Mermaid, Prince Edward Island C1B 0V2
Waterfront
Acreage
$249,900
Last lot at the end of Buell Rd, Mermaid. (id:57892)
Property Details
| MLS® Number | 202612864 |
| Property Type | Vacant Land |
| Community Name | Mermaid |
| Easement | None |
| Features | Treed, Partially Cleared, Conservation/green Belt |
| Water Front Type | Waterfront |
Building
| Utility Water | None |
Parking
| None |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 2.51 |
| Size Total | 2.5100|1 - 3 Acres |
| Size Total Text | 2.5100|1 - 3 Acres |
https://www.realtor.ca/real-estate/29835590/buell-mermaid-mermaid
Contact Us
Contact us for more information









