Waterfront On Ocean Acreage
$99,000
This exceptional waterfront property offers a prime location with stunning views on South Shore Beach. With numerous potential opportunities, this property is being sold as-is, where-is. (id:57892)
Business
BusinessType | Other |
BusinessSubType | Other |
Property Details
MLS® Number | 202425213 |
Property Type | Other |
Community Name | Maximeville |
AmenitiesNearBy | Water Nearby |
WaterFrontType | Waterfront On Ocean |
Building
ConstructedDate | 2024 |
ConstructionMaterial | Unknown |
FlooringType | Other |
UtilityWater | None |
Parking
Land
Acreage | Yes |
LandAmenities | Water Nearby |
SizeIrregular | 4.9 Acres |
SizeTotalText | 4.9 Acres|3 - 10 Acres |
ZoningDescription | Commercial |
https://www.realtor.ca/real-estate/27571114/8188-rte-11-maximeville-maximeville