5 Bedroom 1 Bathroom
Fireplace Wall Mounted Heat Pump, Radiator Waterfront Acreage
$359,999
Opportunities await with this grand 1880's home situated on over 2 acres along the scenic Morell River (one of PEI's Heritage rivers). This historic home, centrally located on Morell's main street, is ready to find new energy and ideas for its various spaces and surrounding property. The structurally sound home requires some TLC and has endless possibilities with plenty of room from its 5 bedrooms and spacious living areas. In addition, the large private yard, with mature trees and gardens, leads you to the river for swimming, boating and/or fishing. The sunrise over the river is breath taking and you are a 5 minute walk to one of the most picturesque sections of PEI?s Confederation Trail. The home is presently tenant occupied. Alternatively, the large lot offers consideration for property redevelopment and/or subdivision with its 2.24 acres and over 300 feet on the Morell River. It is centrally located, within walking distance of all the village amenities/conveniences/schools and is a 40 minute drive to Charlottetown. The property is also only 10 minutes away from the beautiful Lakeside Beach and Crowbush Cove Golf Resort. (id:57892)
Property Details
MLS® Number | 202321805 |
Property Type | Single Family |
Community Name | Morell |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping |
CommunityFeatures | Recreational Facilities |
Structure | Barn, Shed |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Jetted Tub, Cooktop - Electric, Oven, Dishwasher, Microwave, Refrigerator |
BasementType | Full |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Linoleum, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Wall Mounted Heat Pump, Radiator |
StoriesTotal | 2 |
TotalFinishedArea | 2664 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | |
Detached Garage | |
Gravel | |
Paved Yard | |
Land
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 2.24 Acres |
SizeTotalText | 2.24 Acres|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 15.x12. |
Second Level | Bedroom | | | 12.x13. |
Second Level | Bedroom | | | 12.x12. |
Second Level | Bedroom | | | 12.x11. |
Second Level | Bedroom | | | 15.x12. |
Second Level | Bedroom | | | 12.x9. |
Main Level | Kitchen | | | 15.x13. |
Main Level | Dining Room | | | /Living Room 25.x15. |
Main Level | Family Room | | | 24.x12. |
Main Level | Foyer | | | 15.x18. |
Main Level | Laundry Room | | | 20.x8. |
https://www.realtor.ca/real-estate/26169753/7610-st-peters-road-morell-morell