3 Bedroom 2 Bathroom
Fireplace Baseboard Heaters, Wall Mounted Heat Pump Waterfront Acreage Landscaped
$399,900
Discover your waterfront haven, conveniently close to the vibrant city of Summerside. Perfect for a range of water activities, this property has been meticulously renovated, featuring three heat pumps, updated flooring, siding, windows, and more. With the potential for year-round enjoyment, whether as an investment rental property or your personal escape, this is an opportunity not to be missed. Book your private viewing today to truly appreciate all that this property has to offer. (id:57892)
Property Details
MLS® Number | 202405368 |
Property Type | Recreational |
Community Name | South West Lot 16 |
Features | Circular Driveway |
Structure | Deck, Shed |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
BasementType | None |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 1344 Sqft |
Type | Recreational |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.06 |
SizeTotal | 1.0600|1 - 3 Acres |
SizeTotalText | 1.0600|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11.3 x 19.4 |
Second Level | Bedroom | | | 9 x 9.3 |
Second Level | Bedroom | | | 11.4 x 9.5 |
Second Level | Bath (# Pieces 1-6) | | | 6 x 7.3 |
Main Level | Living Room | | | 12 x 18 |
Main Level | Dining Room | | | combined |
Main Level | Kitchen | | | 23.6 x 12 |
Main Level | Bath (# Pieces 1-6) | | | 7 x 6.10 |
https://www.realtor.ca/real-estate/26663519/6-grandview-drive-south-west-lot-16-south-west-lot-16