3 Bedroom 2 Bathroom
Character Fireplace Waterfront
$399,900
Welcome to 57 Gould Street in beautiful Argyle Shore. This charming waterfront 3 season summer home has everything you need to become the proud owner of one of PEI's recreational properties. Just a stone's throw away from the Argyle Shore Provincial Park which is one of our most gorgeous south shore beaches. Only 5 minutes to Bonshaw Provincial Park for hiking and biking, a short drive to many of the islands best golf courses, 10 minutes to to the town of Cornwall, 20 minutes to Charlottetown and 35 from city of Summerside. This summer home comes equipped will all the major appliances, dining room table and chairs and all the primary bedroom furniture. With over 1400 square feet it boasts large bedrooms, a large living room with propane fireplace and large windows offering views of the ocean front three sides. The cottage has an open concept kitchen and dining room. Find your perfect spot in the sun or shade on a large wrap around deck and take in the breathtaking panoramic beauty of the Northumberland Strait from your private waterfront cottage. This is definitely your opportunity to own your own little piece of heaven. It also features a large shed to store your lawn mower and other seasonal items. The property is equipped with an invisible fence. This property is a must see. All measurements are approximate and should be verified by purchaser if deemed necessary. Owner can accommodate a quick closing. Please note: Tax and Assessment values listed are for Non-Residence. (id:57892)
Property Details
MLS® Number | 202416254 |
Property Type | Recreational |
Community Name | DeSable |
AmenitiesNearBy | Golf Course, Park, Playground |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Shed |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Satellite Dish, Stove, Dishwasher, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementType | None |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Propane |
TotalFinishedArea | 1450 Sqft |
Type | Recreational |
UtilityWater | Drilled Well |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 0.56 Acre |
SizeTotalText | 0.56 Acre|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 22 x 28 |
Main Level | Kitchen | | | Combined |
Main Level | Dining Room | | | Combined |
Main Level | Primary Bedroom | | | 16 x 11 |
Main Level | Ensuite (# Pieces 2-6) | | | 4 x 5 |
Main Level | Bedroom | | | 10 x 10 |
Main Level | Bedroom | | | 10 x 8.5 |
Main Level | Bath (# Pieces 1-6) | | | 10 x 7 |
Main Level | Laundry Room | | | 9 x 5 Utility |
https://www.realtor.ca/real-estate/27148144/57-gould-street-desable-desable