3 Bedroom 2 Bathroom
Character Baseboard Heaters, Wall Mounted Heat Pump Waterfront Landscaped
$429,000
Welcome to 50 Main Street, Souris, PEI! This charming property has undergone extensive updates in recent years, transforming it into a cozy retreat in the heart of Souris. Boasting a stunning waterfront location, it offers breathtaking views of Souris Harbour and Colville Bay. The main floor features three bedrooms, a full bathroom, a living room, a kitchen, a dining area, and a combined mudroom and laundry space. The lower level provides additional rooms and another bathroom, offering plenty of space for your needs. With a new heat pump and a recently updated oil furnace, the home is both energy-efficient and comfortable. Don?t be deceived by its exterior; the interior has been thoughtfully renovated, including a new rear access leading to a deck with pristine ocean views. This is a fantastic opportunity to own a spectacular home in the town of Souris. Measurements are approximate and should be verified by interested buyers. (id:57892)
Property Details
MLS® Number | 202413635 |
Property Type | Single Family |
Community Name | Souris |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Single Driveway |
ViewType | Ocean View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1607 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Park, Playground, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.528 Acre |
SizeTotalText | 0.528 Acre|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 9.x11.5 |
Basement | Den | | | 9.x11.5 |
Basement | Other | | | 8.2x9.7 |
Main Level | Mud Room | | | Combined |
Main Level | Laundry Room | | | 7.x10. |
Main Level | Kitchen | | | 12.10x12.3 |
Main Level | Dining Room | | | 12.3x12.2 |
Main Level | Living Room | | | 18.x11.10 |
Main Level | Bedroom | | | 10.x10.5 |
Main Level | Bedroom | | | 9.11x8.10 |
Main Level | Bath (# Pieces 1-6) | | | 10.x5.6 |
Main Level | Primary Bedroom | | | 13.8x11. |
https://www.realtor.ca/real-estate/27034967/50-main-street-souris-souris