4 Bedroom 4 Bathroom
Other Fireplace Air Exchanger Baseboard Heaters, Forced Air, Furnace, Stove Waterfront Acreage Landscaped
$1,750,000
FOREST & LAKE PEI COTTAGES & BED & BREAKFAST, a 4-Star, nature-lover's lakeside retreat is available for your purchasing pleasure! Here is your dream, turnkey, investment property, with a gorgeous home, offering 4 large bedrooms, 4 bathrooms (3 with ensuite), an amazing hot tub room, on a lake, ready to move into & generate good revenues. This 53.88 acre estate, with a gorgeous lake & stream, also includes 5 cottages (2- one Bed, 1- one bed & 2- two bedroom), a 3 bedroom/2 bath house & a 1 bedroom, 2 bath, apartment above the double car garage! The location is excellent, being in the popular tourist area of Murray Harbour & so close to the Confederation Trail - snowmobilers, bikers & hikers are frequent guests! You are 3 minutes to the Village of Murray Harbour, 5 minutes to Murray River, 15 Minutes to the Wood Islands Ferry, 20 minutes to Montague at a mere 40 minutes to Charlottetown, PEI's capital city! There are already bookings for 2025 at this tourist haven! If not a business, this would make the perfect retreat for a multi-generational family, with the stunning waterview, docks, blue herons, hummingbirds & eagles ready to captivate you & yours! This property has too many features to list here and really must be viewed to be appreciated. (id:57892)
Property Details
MLS® Number | 202420142 |
Property Type | Recreational |
Community Name | Murray Harbour |
AmenitiesNearBy | Park, Playground |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Partially Cleared, Circular Driveway |
Structure | Deck, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Hot Tub, Jetted Tub, Stove, Dryer, Washer, Freezer, Freezer - Stand Up, Microwave, Refrigerator |
ArchitecturalStyle | Other |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | Full (partially Finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl, Wood Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Hardwood, Laminate, Vinyl, Other |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil, Wood |
HeatingType | Baseboard Heaters, Forced Air, Furnace, Stove |
TotalFinishedArea | 2800 Sqft |
Type | Recreational |
UtilityWater | Well |
Parking
Detached Garage | |
Heated Garage | |
Gravel | |
Parking Space(s) | |
Land
Acreage | Yes |
LandAmenities | Park, Playground |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | Lake View 17x13.6 |
Second Level | Bath (# Pieces 1-6) | | | Lake View 6.3x7.9 |
Second Level | Other | | | Lakeview Walk-In 6.4x6.4 |
Second Level | Bedroom | | | Northumberland 16.9x13.3 |
Second Level | Bath (# Pieces 1-6) | | | Northumberland 7.3x7.3 |
Second Level | Bedroom | | | Romance 16.9x13.3 |
Second Level | Bath (# Pieces 1-6) | | | Romance 7.5x7.3 |
Basement | Laundry Room | | | /Utility 12x24.2 |
Basement | Storage | | | LInen 13.7x6 |
Basement | Other | | | Freezer Room 7.6x13.1 |
Basement | Other | | | Entry/House 13.8x6.7 |
Basement | Storage | | | 17.2x19.1 |
Main Level | Other | | | Office/Entry 9.9 x 6.7 |
Main Level | Other | | | Coffee Bar 23.3 x 7.6 |
Main Level | Kitchen | | | 12.2 x 10.5 |
Main Level | Other | | | Hot Tub Room 19.4 x 19.4 |
Main Level | Dining Room | | | / Living 28.8 x 14.2 |
Main Level | Bedroom | | | 12.7 x 11.2 |
Main Level | Bath (# Pieces 1-6) | | | 10.1 x 7.7 |
Main Level | Other | | | Tourist Nook 5.1 x 6.9 |
https://www.realtor.ca/real-estate/27312606/446-fox-river-road-murray-harbour-murray-harbour