295 Stewart Point Road Belle River, Prince Edward Island C0A 1B0
4 Bedroom 4 Bathroom
Baseboard Heaters Waterfront Acreage
$2,300,000
. (id:57892)
Property Details
MLS® Number | 202426816 |
Property Type | Single Family |
Community Name | Belle River |
ViewType | Ocean View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Oven, Dishwasher |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FlooringType | Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
TotalFinishedArea | 3000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 78 |
SizeTotal | 78 Ac|50 - 100 Acres |
SizeTotalText | 78 Ac|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 15x24.6 - above master | ||
Second Level | Den | 19x7.6 | ||
Second Level | Bath (# Pieces 1-6) | 11.9x7.6 | ||
Second Level | Bedroom | 11x9 | ||
Second Level | Bath (# Pieces 1-6) | 9x7.6 | ||
Lower Level | Bath (# Pieces 1-6) | 6x4 | ||
Main Level | Kitchen | 15x19 | ||
Main Level | Bath (# Pieces 1-6) | 5x4 | ||
Main Level | Primary Bedroom | 19.6x19 | ||
Main Level | Ensuite (# Pieces 2-6) | 12.2x7.6 | ||
Main Level | Great Room | 30x40 | ||
Main Level | Laundry Room | 5.6x10 | ||
Main Level | Other | 16x6+10+6 hall/entry | ||
Main Level | Bedroom | 13.7x18.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.5x9.5 |
https://www.realtor.ca/real-estate/27661125/295-stewart-point-road-belle-river-belle-river
Interested?
Contact us for more information