1 Bedroom 2 Bathroom
Baseboard Heaters Waterfront Acreage
$449,000
This 21 year old cottage, sitting on almost 7 acres at the top of a hill, sloping towards the ocean is paradise! You can watch the sunrise and sunset over the ocean from anywhere on the cottage or property. The cottage has hardwood floors on the lower level and pine on the second level. In addition there is a 20'4 x 16'4 barn that was used to house 2 horses, presently used as a bunk house, could be used for anything. The cottage also has 6in walls that are extra insulated, could be used as a year round home, newer washer/dryer, fridge, and all contents are remaining. (id:57892)
Property Details
MLS® Number | 202420931 |
Property Type | Single Family |
Community Name | Nail Pond |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Stove, Washer, Refrigerator |
BasementType | None |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FlooringType | Hardwood, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
TotalFinishedArea | 1183 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 6.75 |
SizeTotal | 6.7500|3 - 10 Acres |
SizeTotalText | 6.7500|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 23.8 x 13.3 |
Second Level | Bath (# Pieces 1-6) | | | 8.2 x 6.5 |
Main Level | Living Room | | | 21.2 x 16.3 |
Main Level | Kitchen | | | 10.4 x 9 |
Main Level | Bath (# Pieces 1-6) | | | 10.4 x 8 |
https://www.realtor.ca/real-estate/27343183/28-josie-shang-road-nail-pond-nail-pond