4 Bedroom 3 Bathroom
Fireplace Air Exchanger In Floor Heating Waterfront Landscaped
$1,280,000
This stunning property at 26 Bayside, Schurman's Point offers a luxurious lifestyle with panoramic water views overlooking the City of Summerside. Summerside is 7 minute drive. This home features a piano alcove, 4 spacious bedrooms plus 3 full bathrooms. Large sunny decks with oversized windows on both levels. The walk out lower level adds to the home's appeal, featuring a propane fireplace & kitchenette to hold snacks for family movie nights. Situated on a beautifully landscaped 0.91 acre property, this home is perfect for hosting gatherings and enjoying outstanding sunsets. Room measurements deemed to be correct but purchaser should do his own measurements. (id:57892)
Property Details
MLS® Number | 202414039 |
Property Type | Single Family |
Community Name | North Bedeque |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Treed, Wooded Area, Circular Driveway |
RentalEquipmentType | Propane Tank |
Structure | Deck, Patio(s) |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Other |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Engineered Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Geo Thermal, Propane |
HeatingType | In Floor Heating |
TotalFinishedArea | 4730 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Paved Yard | |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.91 |
SizeTotal | 0.9100|1/2 - 1 Acre |
SizeTotalText | 0.9100|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bath (# Pieces 1-6) | | | 5x13.9 |
Lower Level | Bedroom | | | 11.5x12.9 |
Lower Level | Kitchen | | | 10x10.2 |
Lower Level | Games Room | | | 19.10x25 |
Lower Level | Other | | | 17.10x10 sitting room |
Lower Level | Bedroom | | | 12x11.5 |
Lower Level | Other | | | 11x8.3 gym |
Lower Level | Storage | | | - |
Lower Level | Utility Room | | | - |
Main Level | Den | | | 11.6x12.4 |
Main Level | Primary Bedroom | | | 15x16 |
Main Level | Dining Room | | | 15x15.3 |
Main Level | Kitchen | | | 13.7x13 |
Main Level | Living Room | | | 11.5x25 |
Main Level | Family Room | | | 18x24 |
Main Level | Bedroom | | | 10.2x9.2 |
Main Level | Bath (# Pieces 1-6) | | | 9.1x7 |
Main Level | Laundry Room | | | 9.1x5.8 |
Main Level | Primary Bedroom | | | 15.1x16 |
Main Level | Ensuite (# Pieces 2-6) | | | 8x9.7 |
https://www.realtor.ca/real-estate/27051547/26-bayside-road-schurmans-point-north-bedeque-north-bedeque