4 Bedroom 4 Bathroom
Fireplace Air Exchanger Radiant Heat Waterfront Acreage Landscaped
$1,490,000
A Waterfront Estate Home located in one of the most Exclusive areas of Stratford, Sundance Cove. This all brick three-level design home was custom-built by Marshall MacPherson. Featuring 3 Bedrooms on the Second Floor and 1 on the Walk-out Basement Level (no closet), and Four Bathrooms. The fully finished walk-out lower level provides ample space for entertaining family and friends, both indoors and outdoors. This home is the perfect canvas to create your ideal PEI Luxurious Lifestyle! This prestigious location offers the perfect blend of privacy and convenience, close to the Golf Course, Beaches, Restaurants and Shopping. (id:57892)
Property Details
MLS® Number | 202407347 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Sloping, Elevator, Balcony |
Structure | Patio(s) |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Alarm System, Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Oil, Propane |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
TotalFinishedArea | 4307 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Paved Yard | |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1.01 |
SizeTotal | 1.01 Ac|1 - 3 Acres |
SizeTotalText | 1.01 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13.x18. |
Second Level | Ensuite (# Pieces 2-6) | | | 8.6x13. |
Second Level | Bedroom | | | 13.x11. |
Second Level | Bedroom | | | 13.x13. |
Second Level | Bath (# Pieces 1-6) | | | 9.x8. |
Second Level | Laundry Room | | | 9.x5. |
Basement | Bath (# Pieces 1-6) | | | 7.6x8. |
Basement | Bedroom | | | 11.8x17. |
Basement | Recreational, Games Room | | | 16.x35. |
Basement | Kitchen | | | 16.x11. |
Main Level | Living Room | | | 13X18 |
Main Level | Dining Room | | | 13.x13. |
Main Level | Kitchen | | | 10.x13.7 |
Main Level | Dining Nook | | | 13.x8. |
Main Level | Den | | | 9.x10. |
Main Level | Family Room | | | 13.x22. |
Main Level | Bath (# Pieces 1-6) | | | 7.5x9. |
https://www.realtor.ca/real-estate/26758454/223-sundance-lane-stratford-stratford