207- 4 Prince Street Charlottetown, Prince Edward Island C1A 4R8
$819,000Maintenance,
$664 Monthly
Maintenance,
$664 MonthlyPrince Street waterfront condos boast the best of modern waterfront living while enjoying magnificent views of the Harbour and Confederation Park. You can sit on your deck & watch the cruise ships sail in & walk to many of the fine restaurants, shops & galleries in Charlottetown. The building offers privacy and security with only 5 suites per floor, roof top balcony with panoramic water harbour & city views, 2 elevators, main level concrete indoor parking, structural frame & concrete floors for superior sound & fire rating. This unit boasts 1,228 sq. ft. of living space, 2 bedrooms and 2 full bathrooms. Open concept kitchen, living and dining area overlooking the panoramic water views and 12 X 9 waterfront deck. Full laundry area/storage closet. Garage parking and guest parking + storage unit; Condos fees are $/month. (id:57892)
Property Details
MLS® Number | 202501142 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Elevator |
Structure | Deck |
View Type | Ocean View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Intercom, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Other |
Basement Type | None |
Constructed Date | 2011 |
Cooling Type | Air Exchanger |
Exterior Finish | Concrete, Stone |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Not Known |
Total Finished Area | 1228 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Heated Garage | |
Parking Space(s) | |
Other |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.8 x 9 | ||
Main Level | Living Room | 13 x 14.8 | ||
Main Level | Dining Room | 211.6 x 10 | ||
Main Level | Primary Bedroom | 12 x 14 | ||
Main Level | Bedroom | 12.4 x 12 | ||
Main Level | Laundry Room | 8 x 6 | ||
Main Level | Other | Deck 11.6 x 9 |
https://www.realtor.ca/real-estate/27876492/207-4-prince-street-charlottetown-charlottetown
Contact Us
Contact us for more information