3 Bedroom 1 Bathroom
Character Baseboard Heaters, Wall Mounted Heat Pump, Hot Water Waterfront Acreage
$199,900
Here is a very good deal on a 3 bedroom, 1 bath home on a 1.07 acre lot in Cascumpec which is a desirable area of Western PEI. This 24x36 bungalow has a 4 ft cement foundation, open concept kitchen/living area, heat pump, new oil hot water furnace, and is overall in very good condition. Perfect starter home. Lots of room to build on a garage. Homes in this price range are very difficult to find, act quickly before it's gone! (id:54183)
Property Details
MLS® Number | 202318226 |
Property Type | Single Family |
Community Name | Cascumpec |
Amenities Near By | Golf Course, Park, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Washer/dryer Combo, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | Crawl Space |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 864 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Shopping |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.1 |
Size Total | 1.1000|1 - 3 Acres |
Size Total Text | 1.1000|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 13.5x12 |
Main Level | Living Room | | | 13x15.5 |
Main Level | Foyer | | | 5x3 |
Main Level | Bath (# Pieces 1-6) | | | 11.5x5 |
Main Level | Primary Bedroom | | | 12.5x11.5 |
Main Level | Bedroom | | | 11.5x8.5 |
Main Level | Bedroom | | | 11.5x8.5 |
Main Level | Laundry Room | | | 5x5 |